GP = Games Played
W = Wins - 3 Points
L = Loses - 0 Points
T = Ties - 1 Point
PTS =Total Points
GF = Goals Scored
GA = Goals Scored Against

Select A Division From the Menu Below


 
 
~ BOYS U16 ~
thru October 25, 2009
REGION COACH'S NAME GP W L T PTS GF GA
46 Cox 11 9 1 1 28 31 8
677 Robles 11 9 1 1 28 33 15
46 Singer 11 6 3 2 20 28 16
46 Park 11 5 2 4 19 25 18
677 Pilkington 11 6 4 1 19 25 19
678 Ortiz 11 6 5 0 18 27 21
678 Hernandez 11 5 5 1 16 27 22
677 Moreno 11 4 5 2 14 25 16
46 Condra 11 4 6 1 13 23 30
1441 Juico 11 3 7 1 10 16 26
1441 Achimi 11 1 10 0 3 22 49
678 Arana 11 1 10 0 3 17 60
~ U16 Girls ~
thru October 25, 2009
REGION COACH'S NAME GP W L T PTS GF GA
POOL A
1441 Smotrys 11 10 1 0 30 48 10
46 Savaikie 11 9 2 0 27 40 14
46 Thompson 12 7 4 1 22 22 22
678 Cahill 11 4 5 2 14 28 27
678 Wilcox 11 4 7 0 12 14 23
46 Talley 11 2 7 2 8 11 30
677 Torres 11 0 10 1 1 1 38
POOL B
46 Samuelson 11 9 1 1 28 33 12
46 Correa 11 8 1 2 26 22 7
46 Kassan 11 6 3 2 20 27 12
678 Pilato 12 4 6 2 14 22 32
678 Lopez 11 2 7 2 8 12 21
1441 Silvestro 11 2 7 2 8 9 24
677 Munson 11 2 8 1 7 10 27
~ BOYS U19 ~
thru October 25, 2009
REGION COACH'S NAME GP W L T PTS GF GA
678 Stevens 11 8 1 2 26 23 9
677 Thompson 11 6 3 2 20 23 22
1441 Gray 11 6 4 1 19 21 15
678 Niner 11 6 5 0 18 23 20
677 Aguilera 12 3 6 3 12 31 23
46 Stevenson 11 3 7 1 10 14 27
46 Talley 11 2 8 1 7 18 27
~ GIRLS U19 ~
thru October 25, 2009
REGION COACH'S NAME GP W L T PTS GF GA
46 Sager 11 6 0 5 23 23 11
678 Hayes 11 5 2 4 19 17 10
46 Cherigate 11 4 4 3 15 18 15
1441 Maxon 12 2 6 4 10 12 17
677 Hovis 11 2 7 2 8 12 28